- High linearity high power MQW DFB LD chip
- Built-in isolator, TEC,hermistor and Monitor PD
- Optimized for 2.5 Gb/s Modulation Rates
- 14-pin butterfly cooled package
- Single mode FC/APC connector or customized
- Output power 2~16mW
CATV forward-path
1550nm broadcast and point-to-point applications
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Case Temperature | Tc | I=Iop | -20 | 80 | °C |
Storage Temperature | Tstg | - | -40 | 85 | °C |
Laser Forward Current | If | - | - | 150 | mA |
Laser Reverse Bias | Vr | - | - | 2 | V |
Photodiode Reverse Bias | Vrpd | - | - | 10 | V |
TEC Current | Itec | -20 °C < Tc < 65 °C, Top=25 °C If=100 mA | -2 | 2 | A |
TEC Voltage | Vc | - | -2.5 | 2.5 | V |
ESD | - | ESD - HBM: R=1500 ohm, C=100 pF | -500 | 500 | V |
Lead Solder Temperature | - | - | - | 260 | °C |
Lead Soldering Time | - | - | - | 10 | S |
Fiber Bend Radius | - | - | 30 | - | mm |
Fiber Yield Strength | - | - | - | 1 | kgf |
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
Center Wavelength | λc | CW | 1540 | 1550 | 1560 | nm |
Spectral Width (-3 dB) | Δλ | CW | - | 0.5 | 1 | nm |
Optical Output Power | Po | CW, TL=25 °C | - | - | 16 | mW |
Optical Isolation | IS | T=25 °C | 30 | 35 | - | dB |
Side-mode Suppression Ratio | SMSR | CW | 35 | - | - | dB |
Threshold Current | Ith | TL=25 °C | - | 10 | 15 | mA |
Operating Current | Iop | CW | - | - | 100 | mA |
Forward Voltage | VF | CW | - | 1.2 | 2.0 | V |
Monitor Current | Imon | Vrpd=5 V | 100 | - | 1500 | μA |
Monitor Dark Current | ID | Vrpd=5 V | - | - | 100 | nA |
Operating Case Temperature | T | - | -20 | - | 60 | °C |
Tracking Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | - | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | - | 3900 | - | K |
TEC Current | IC | ΔΤ=40°C | - | - | 1.0 | A |
TEC Voltage | VC | ΔΤ=40°C | - | - | 2.0 | V |
Cut-off Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW, If=Iop, f=2.5GHz, ORL=24dB | - | -155 | -150 | dB/Hz |
Frequency Range | F | - | 45 | - | 2500 | MHz |
Carrier Noise Ratio | CNR | Note 1 | 51 | - | - | dB |
Composite Second Order | CSO | - | - | - | -57 | dBc |
Composite Triple Beat | CTB | - | - | - | -65 | dBc |
Note 1:
① If=Iop, Optical Modulation, Index=3.2%/channel (minimum),60 PAL-D unmodulated carries (47 to 550MHz), 10km singlemode fiber, -1dBm received power, Receiver responsivity=0.85A/W.
② If=Iop, Optical Modulation Index=3.2%/channel (minimum), CNR, CSO, CTB tested value at worst case over all test frequencies. NTSC 120ch., 10km singlemode fiber, -1dBm received power, Receiverresponsivity=0.85A/W