Large Area Pin Component
Features
- Small dark current
- High reliability
- High Accuracy
Applications
Power Meter
Absolute Maximum Ratings
Parameter | Symbol | Ratings | Unit |
Storage Temperature | Tstg | -40~ 100 | ℃ |
Operating Temperature | Top | -40~ 85 | ℃ |
Operating Voltage | Vop | 5 | V |
PD Reverse Voltage | VR(PD) | 25 | V |
Soldering Temp | - | 260 | ℃ |
Soldering Time | - | 10 | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | ||
Wavelength Range | λ | 850 | - | 1700 | nm | - | ||
Power Range | P | - | - | 6 | dBm | Vop=5V | Attenuation | 0dB |
- | - | 16 | 10dB | |||||
- | - | 26 | 20dB | |||||
- | - | 36 | 30dB | |||||
Dark Current | Id | - | - | 2 | nA | 300μm | ||
5 | 1000μm | |||||||
10 | 2000μm | |||||||
Responsivity | R | - | 0.85 | - | A/W | λ=1310 nm | Attenuation | 0dB |
- | 0.083 | - | 10dB | |||||
- | 0.012 | - | 20dB | |||||
- | 0.001 | - | 30dB | |||||
Accuracy | - | - | - | ±0.1 | dB | - | ||
Capacitance | Ct | - | - | 25 | Pf | - | ||
Response Time | Tr | - | - | 10 | ns | - |
Pin Definition
Drawing
Order Information
CH-XXX
C | H | -X | X | X |
Mode | Product | Measure Range | Photosensitive Surface | Connector |
- | Huge Area | R00:-70 ~ 6 dBm R04:-66 ~ 10 dBm R10:-60 ~ 16 dBm R14:-56 ~ 20 dBm R20:-50 ~ 26 dBm R24:-46 ~ 30 dBm ............ | A03:300μm A05:500μm A10:1000μm A20:2000μm ......... | F:FC S:SC T:ST L: LC 3:FC&SC&ST |