Features
- High-stability CWDM MQW-DFB laser
- Built-in isolator, TEC,thermistor and Monitor PD
- 8PIN coaxial cooled package
- High reliability InGaAs PIN
Applications
Optical communication system
Absolute Maximum Ratings
Parameter | Symbol | Ratings | Unit |
Forward Current (LD) | If(LD) | 150 | mA |
Reverse Voltage (LD) | Vf(LD) | 2 | V |
Operating Current (PD) | Ir(PD) | 2 | mA |
Reverse Voltage (PD) | Vr(PD) | 30 | V |
TEC Current | Itec | 0.8 | A |
TEC Voltage | Vc | 2 | V |
Operating Temp | TOP | -10 ~+70 | ℃ |
Storage Temp | TST | -40~+85 | ℃ |
Soldering Temp | - | 260 | ℃ |
Soldering Time | - | 10 | S |
Optical & Electrical Characteristics
Transmitter
Parameter | Symbol | Min. | Typ | Max. | Unit | Condition |
Rated Output Power | Pout | 1.6 | - | 3.0 | mW | Iop=Ith+20 mA,Tc=25°C |
Central Wavelength | λ | 1271 | - | 1611 | nm | - |
Spectrum Width | Δλ | - | 0.5 | 1 | nm | CW |
Threshold Current | Ith | - | 5 | 10 | mA | CW |
Slope Efficiency | Es | 0.08 | - | - | W/A | CW,Tc=25℃ |
Side-mode Suppression Ration | SMSR | 35 | 40 | - | dB | CW |
Tracking Error | TE | -1.5 | - | 1.5 | dB | Iop=Ith+25mA,Tc=-20~70℃ |
Optical isolation | Iso | 30 | - | - | dB | - |
Rise and Fall times | Tr/Tf | - | - | 0.5 | ns | CW |
Monitor PD Current | Im | 100 | - | 1200 | uA | CW, Ith+20 mA |
Monitor PD Dark Current | Id | - | - | 10 | nA | 5V |
Thermistor Resistance | Rt | 9.5 | - | 10.5 | KΩ | T=25 °C |
Thermistor B Constant | B | - | 72 | - | K | T=25 °C |
TEC Current | IC | - | - | 0.5 | A | ΔΤ=40°C |
TEC Voltage | VC | - | - | 1.8 | V | ΔΤ=40°C |
Receiver
Parameter | Symbol | Min. | Typ | Max. | Unit | Condition |
Wavelength Range | λ | 1535 | 1550 | 1565 | nm | CW |
Overload | P | 6 | - | - | dBm | - |
Bandwidth | BW | 2500 | - | - | MHz | - |
Responsivity | R | 0.85 | 0.9 | - | A/W | λ =1550nm |
Active Diameter | Ad | - | 70 | - | um | - |
Dark Current | Id | - | - | 0.5 | nA | - |
Optical isolation | Iso | 35 | - | - | dB | λ =1510,1590nm |
Capacitance | Ct | - | 0.6 | - | Pf | - |
Response Time | Tr | - | - | 0.3 | ns | - |